Offshore CablesBFOU (NEK 606 P5/P12) Offshore Cable
Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.

Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
| Rated voltage | 0,6/1 kV |
|---|---|
| Conductor | Electrolytic, stranded, tinned copper wire IEC 60228 Class 2 (Class 5 on request). |
| Insulation | Halogen free EPR or Halogen free HEPR |
| Outer sheath | SHF2, Black |
| Working temperature | -15°C / + 90°C, On request -40°C / + 90°C ( Optional ) |
| Separator | Mica tape over conductor. |
| Bedding | Halogen free compound. |
| Screen | Electrolytic, tinned copper braided screen ( 90% coverage ). |
| Construction | NEK 606 P5, IEC 60092/353 |
| Tests and material | IEC 60092 /350-351-359 |
| Flame retardation | IEC 60332 /1, IEC 60332 / 3 Cat A |
| Fire resistance | IEC 60331 |
| Halogen content | IEC 60754 / 1 – 2 |
| Smoke density | IEC 61034 / 1-2 ( DIN EN 50268/1-2) |
| Min. bending radius (fixed) | 8 x overall diameter |
| Test voltage | 3,5 kV |
| CROSS SECTION (mm2) | OVERALL DIAMETER (mm) | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
|---|---|---|---|
| 1×1.5 | 9.3 | 150 | 56 |
| 1×2.5 | 9.8 | 170 | 71 |
| 1×10 | 11.9 | 290 | 167 |
| 1×16 | 13 | 380 | 239 |
| 1×25 | 15.4 | 550 | 354 |
| 1×35 | 16.6 | 670 | 473 |
| 1×50 | 18.1 | 860 | 647 |
| 1×70 | 20.1 | 1110 | 881 |
| 1×95 | 22.4 | 1420 | 1,180 |
| 1×120 | 24.4 | 1710 | 1,473 |
| 1×150 | 26.5 | 2050 | 1,824 |
| 1×185 | 28.8 | 2480 | 2,239 |
| 1×240 | 31.6 | 3160 | 2,870 |
| 1×300 | 35 | 3850 | 3,583 |
| 2×1.5 | 14.2 | 320 | 126 |
| 2×2.5 | 15.2 | 380 | 161 |
| 2×4 | 16.4 | 450 | 210 |
| 2×6 | 17.5 | 530 | 269 |
| 2×10 | 19.5 | 720 | 389 |
| 2×16 | 21.7 | 890 | 555 |
| 2×25 | 25.5 | 1280 | 833 |
| 2×35 | 28 | 1580 | 1,105 |
| 2×50 | 31 | 2050 | 1,505 |
| 3×1.5 | 14.9 | 360 | 152 |
| 3×2.5 | 16 | 430 | 197 |
| 3×4 | 17.3 | 520 | 265 |
| 3×6 | 18.4 | 620 | 346 |
| 3×10 | 20.7 | 820 | 512 |
| 3×16 | 23 | 1070 | 743 |
| 3×25 | 27.2 | 1850 | 1,124 |
| 3×35 | 29.8 | 1960 | 1,505 |
| 3×50 | 33.1 | 2580 | 2,066 |
| 3×70 | 38.3 | 3450 | 2,851 |
| 3×95 | 43.2 | 4480 | 3,815 |
| 3×120 | 48 | 5650 | 4,805 |
| 3×150 | 52.4 | 6800 | 5,956 |
| 3×185 | 57.5 | 8400 | 7,317 |
| 3×240 | 64 | 10810 | 9,402 |
| 4×1.5 | 16.1 | 430 | 185 |
| 4×2.5 | 17.3 | 510 | 245 |
| 4×4 | 18.7 | 620 | 331 |
| 4×6 | 20 | 740 | 439 |
| 4×10 | 22.6 | 1000 | 655 |
| 4×16 | 25.1 | 1320 | 958 |
| 4×25 | 29.8 | 1960 | 1,457 |
| 4×35 | 32.7 | 2450 | 1,952 |
| 4×50 | 37.3 | 3120 | 2,709 |
| 4×70 | 42.2 | 4440 | 3,716 |
| 4×95 | 48.1 | 5920 | 5,010 |
| 4×120 | 53 | 7210 | 6,280 |
| 4×150 | 58 | 8690 | 7,780 |
| 4×185 | 64.1 | 10700 | 9,594 |
| 5×1.5 | 17.4 | 490 | 223 |
| 5×2.5 | 18.7 | 590 | 298 |
| 5×4 | 20.3 | 690 | 406 |
| 5×6 | 21.8 | 860 | 539 |
| 5×10 | 24.6 | 1150 | 804 |
| 5×16 | 27.4 | 1600 | 1,183 |
| 5×25 | 32.6 | 2280 | 1,804 |
| 5×35 | 36.8 | 2960 | 2,445 |
| 5×50 | 40.9 | 4070 | 3,361 |
| 5×70 | 46.3 | 5350 | 4,614 |
| 5×95 | 52.9 | 7120 | 6,224 |
| 7×1.5 | 18.7 | 580 | 281 |
| 7×2.5 | 20.2 | 700 | 379 |
| 10×1.5 | 22.3 | 880 | 409 |
| 10×2.5 | 24.2 | 1060 | 555 |
| 12×1.5 | 24 | 930 | 482 |
| 12×2.5 | 26 | 1150 | 658 |
| 14×1.5 | 25.1 | 1040 | 542 |
| 14×2.5 | 27.2 | 1270 | 744 |
| 19×1.5 | 27.8 | 1250 | 699 |
| 19×2.5 | 30.2 | 1570 | 969 |
| 24×1.5 | 30.9 | 1550 | 883 |
| 24×2.5 | 34.1 | 2090 | 1,242 |
| 27×1.5 | 32.9 | 1720 | 1,006 |
| 27×2.5 | 36.8 | 2210 | 1,413 |
| 37×1.5 | 37.6 | 2220 | 1,337 |
| 37×2.5 | 41 | 2930 | 1,855 |
Tell us your quantity and requirements — we reply within one business day.
Offshore CablesUsed as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Offshore CablesFixed installation cable for power, control and lighting
Offshore CablesFixed installation cable for power, control and lighting
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.