Industrial CablesUL Style 1015 Industrial Cable
Fixed installation for power, control and lighting in both and safe areas applications.

These cables are used in power distribution, utilities, industrial plants, machinery and construction sites in cable ducts and pipes. They can be used both indoor and outdoor where mechanical stress…
These cables are used in power distribution, utilities, industrial plants, machinery and construction sites in cable ducts and pipes. They can be used both indoor and outdoor where mechanical stress is low and available to use underground.
•
APPLICATIONS
These cables are used in power distribution, utilities, industrial plants, machinery and construction sites in cable ducts and pipes. They can be used both indoor and outdoor where mechanical stress is low and available to use underground.
| Rated voltage | 600 / 1000 V (U0/U) |
|---|---|
| Conductor | Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request) |
| Insulation | PVC compound, PVC/A type (IEC 60502-1) |
| Sheath | PVC compound, ST2 type (IEC 60502-1) |
| Operating temperature — in flexing use | -5°C to +50°C |
| Operating temperature — in fixed use | -30°C to +70°C |
| Inner covering | Extruded PVC compund for only multicore cables |
| Color | Black |
| AC test voltage | 3,5 kV |
| Conductor short-circuit temp. | 160°C (Max. 5 sec) |
| Min. installation temp. | -5°C |
| Min. bending radius | VDE 276-603, TS HD 604 S1 Part 3C |
| Current carrying capacities | VDE 0298-4 Tab.3 & Tab.4, IEC 60364-5-52 Tab B52.1 & B52.2 & B52.4 & B52.10 |
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 1×1,5 | 5,90 | 50 | 47 | 13,30 |
| 1×2,5 | 6,40 | 65 | 51 | 7,98 |
| 1×10 | 8,90 | 160 | 71 | 1,91 |
| 1×16 | 9,90 | 216 | 79 | 1,21 |
| 1×25 | 12,00 | 320 | 96 | 0,78 |
| 1×35 | 12,90 | 415 | 103 | 0,554 |
| 1×50 | 14,80 | 563 | 118 | 0,386 |
| 1×70 | 16,90 | 786 | 135 | 0,272 |
| 1×95 | 19,10 | 1015 | 153 | 0,206 |
| 1×120 | 20,80 | 1262 | 166 | 0,161 |
| 1×150 | 22,80 | 1557 | 182 | 0,129 |
| 1×185 | 25,30 | 1890 | 202 | 0,106 |
| 1×240 | 28,80 | 2520 | 230 | 0,0801 |
| 1×300 | 31,80 | 3096 | 254 | 0,0641 |
| 1×400 | 36,90 | 4040 | 295 | 0,0486 |
| 1×500 | 40,00 | 5275 | 320 | 0,0384 |
| 1×630 | 43,40 | 6696 | 347 | 0,0287 |
| 2×1,5 | 11,80 | 195 | 94 | 13,30 |
| 2×2,5 | 12,70 | 236 | 102 | 7,98 |
| 2×4 | 14,60 | 325 | 117 | 4,95 |
| 2×6 | 15,60 | 386 | 125 | 3,30 |
| 2×10 | 17,80 | 535 | 142 | 1,91 |
| 2×16 | 19,80 | 706 | 158 | 1,21 |
| 2×25 | 24,00 | 1045 | 192 | 0,78 |
| 3×1,5 | 12,30 | 220 | 98 | 13,30 |
| 3×2,5 | 15,30 | 270 | 122 | 7,98 |
| 3×4 | 16,40 | 375 | 131 | 4,95 |
| 3×6 | 16,40 | 455 | 131 | 3,30 |
| 3×10 | 18,80 | 640 | 150 | 1,91 |
| 3×16 | 20,90 | 860 | 167 | 1,21 |
| 3×25 | 25,40 | 1270 | 203 | 0,78 |
| 3×35 | 27,40 | 1610 | 219 | 0,554 |
| 3×50 | 32,20 | 2237 | 258 | 0,386 |
| 3×70 | 36,50 | 3047 | 292 | 0,272 |
| 3×95 | 41,20 | 3921 | 330 | 0,206 |
| 3×120 | 45,50 | 4901 | 364 | 0,161 |
| 3×150 | 49,80 | 6000 | 398 | 0,129 |
| 3×185 | 55,30 | 7311 | 442 | 0,106 |
| 3×240 | 63,00 | 9691 | 504 | 0,0801 |
| 3×16+10 | 22,70 | 1020 | 182 | 1,21 |
| 3×25+16 | 27,70 | 1526 | 222 | 0,78 |
| 3×35+16 | 30,00 | 1900 | 240 | 0,554 |
| 3×50+25 | 35,40 | 2660 | 283 | 0,386 |
| 3×70+35 | 40,10 | 3616 | 321 | 0,272 |
| 3×95+50 | 45,70 | 4726 | 366 | 0,206 |
| 3×120+70 | 50,30 | 2930 | 402 | 0,161 |
| 3×150+70 | 55,00 | 7150 | 440 | 0,129 |
| 3×185+95 | 61,00 | 8740 | 488 | 0,106 |
| 3×240+120 | 69,40 | 11526 | 555 | 0,0801 |
| 3×300+150 | 77,00 | 14235 | 616 | 0,0641 |
| 4×1,5 | 13,20 | 256 | 106 | 13,30 |
| 4×2,5 | 14,20 | 315 | 114 | 7,98 |
| 4×4 | 16,50 | 445 | 132 | 4,95 |
| 4×6 | 17,70 | 550 | 142 | 3,30 |
| 4×10 | 20,40 | 780 | 163 | 1,91 |
| 4×16 | 22,80 | 1060 | 182 | 1,21 |
| 4×25 | 28,10 | 1595 | 225 | 0,78 |
| 4×35 | 30,30 | 2030 | 242 | 0,554 |
| 4×50 | 35,70 | 2831 | 286 | 0,386 |
| 4×70 | 40,70 | 4890 | 326 | 0,272 |
| 4×95 | 46,10 | 5033 | 369 | 0,206 |
| 4×120 | 50,60 | 6250 | 405 | 0,161 |
| 4×150 | 55,80 | 7722 | 446 | 0,129 |
| 4×185 | 61,80 | 9370 | 494 | 0,106 |
| 4×240 | 70,50 | 12460 | 564 | 0,0801 |
| 5×1,5 | 14,10 | 295 | 113 | 13,30 |
| 5×2,5 | 15,30 | 370 | 122 | 7,98 |
| 5×4 | 17,90 | 530 | 143 | 4,95 |
| 5×6 | 19,20 | 651 | 154 | 3,30 |
| 5×10 | 22,20 | 936 | 178 | 1,91 |
| 5×16 | 25,00 | 1291 | 200 | 1,21 |
| 5×25 | 31,50 | 2997 | 252 | 0,78 |
| 5×35 | 33,90 | 2535 | 271 | 0,554 |
| 7×1,5 | 14,90 | 345 | 119 | 13,30 |
| 7×2,5 | 16,30 | 440 | 130 | 7,98 |
| 7×4 | 19,10 | 635 | 153 | 4,95 |
| 7×6 | 20,60 | 795 | 165 | 3,30 |
| 7×10 | 23,90 | 1160 | 191 | 1,91 |
| 10×1,5 | 18,00 | 510 | 144 | 13,30 |
| 10×2,5 | 19,80 | 595 | 158 | 7,98 |
| 12×1,5 | 18,50 | 510 | 148 | 13,30 |
| 12×2,5 | 20,40 | 665 | 163 | 7,98 |
| 14×1,5 | 19,30 | 565 | 154 | 13,30 |
| 14×2,5 | 21,30 | 741 | 170 | 7,98 |
| 16×1,5 | 20,20 | 617 | 162 | 13,30 |
| 16×2,5 | 22,30 | 830 | 178 | 7,98 |
| 19×1,5 | 21,10 | 700 | 169 | 13,30 |
| 19×2,5 | 23,40 | 930 | 187 | 7,98 |
| 21×1,5 | 22,20 | 815 | 178 | 13,30 |
| 21×2,5 | 24,60 | 1085 | 197 | 7,98 |
| 24×1,5 | 24,20 | 861 | 194 | 13,30 |
| 24×2,5 | 26,90 | 1155 | 215 | 7,98 |
| 30×1,5 | 25,50 | 1007 | 204 | 13,30 |
| 30×2,5 | 28,60 | 1375 | 229 | 7,98 |
| 40×1,5 | 28,60 | 1340 | 229 | 13,30 |
| 40×2,5 | 32,50 | 1875 | 260 | 7,98 |
Tell us your quantity and requirements — we reply within one business day.
Industrial CablesFixed installation for power, control and lighting in both and safe areas applications.
Industrial Cables3GKW MM Flex Industrial Cable for industrial applications. Construction: Tinned fine copper strands (class 5 acc. to IEC 60228); Cross-linked elastomeric special compound; Cross-linked elastomeric special compound.
Industrial Cables3GKW M Industrial Cable for industrial applications. Construction: Electrolytic tinned, class 5 stranded copper wires (Iec 60228); Halogen‐free. heat resistant. cross‐linked elastomeric special compound (Requirements based on type El 109…
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.