Offshore CablesBFOU (NEK 606 P5/P12) Offshore Cable
Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.

Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
| Rated voltage | 0.6/1 kV |
|---|---|
| Conductor | Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional) |
| Insulation | Halogen-free EPR or halogen-free HEPR. |
| Outer sheath | SHF2, (SHF MUD optional) |
| Working temperature | -15°C / +90°C, On request -40°C / +90°C (Optional) |
| Separator | Mica tape on conductor. |
| Construction | NEK 606 P17, IEC 60092/353 |
| Tests and material | IEC 60092 /350-351-359 |
| Flame retardant | IEC 60332/1, IEC 60332/3 Cat A |
| Fire resistance | IEC 60331 |
| Halogen content | IEC 60754/1 - 2 |
| Smoke density | IEC 61034/1-2 (DIN EN 50268/1-2) |
| Min. bending radius (fixed) | (cable diameter) x7 |
| Test voltage | 3.5 kV |
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Copper Weight (kg/km) |
|---|---|---|---|
| 1×1.5 | 6.3 | 60 | 15 |
| 1×2.5 | 6.7 | 70 | 24 |
| 1×10 | 8.9 | 170 | 96 |
| 1×16 | 10 | 230 | 154 |
| 1×25 | 11.9 | 350 | 240 |
| 1×35 | 13.1 | 450 | 336 |
| 1×50 | 14.6 | 600 | 480 |
| 1×70 | 16.6 | 810 | 672 |
| 1×95 | 18.9 | 1,070 | 912 |
| 1×120 | 20.9 | 1,370 | 1,152 |
| 1×150 | 23 | 1,670 | 1,440 |
| 1×185 | 25.3 | 2,060 | 1,776 |
| 1×240 | 28.2 | 2,590 | 2,304 |
| 1×300 | 31.1 | 3,210 | 2,880 |
| 2×1.5 | 10.7 | 160 | 29 |
| 2×2.5 | 11.7 | 200 | 48 |
| 2×4 | 12.9 | 260 | 77 |
| 2×6 | 14 | 320 | 116 |
| 2×10 | 16 | 460 | 192 |
| 2×16 | 18.2 | 630 | 308 |
| 2×25 | 22 | 970 | 480 |
| 2×35 | 24.5 | 1,240 | 672 |
| 2×50 | 27.5 | 1,640 | 960 |
| 3×1.5 | 11.5 | 190 | 44 |
| 3×2.5 | 12.5 | 240 | 72 |
| 3×4 | 13.8 | 320 | 116 |
| 3×6 | 15 | 400 | 173 |
| 3×10 | 17.2 | 570 | 288 |
| 3×16 | 19.5 | 790 | 461 |
| 3×25 | 23.7 | 1,240 | 720 |
| 3×35 | 26.3 | 1,590 | 1,008 |
| 3×50 | 29.6 | 2,120 | 1,440 |
| 3×70 | 33.9 | 2,840 | 2,016 |
| 3×95 | 38.9 | 3,790 | 2,736 |
| 3×120 | 43.2 | 4,820 | 3,456 |
| 3×150 | 47.6 | 5,890 | 4,320 |
| 3×185 | 52.7 | 7,270 | 5,328 |
| 3×240 | 58.8 | 9,160 | 6,912 |
| 4×1.5 | 12.6 | 240 | 58 |
| 4×2.5 | 13.8 | 300 | 96 |
| 4×4 | 15.2 | 390 | 154 |
| 4×6 | 16.5 | 500 | 231 |
| 4×10 | 19.1 | 720 | 384 |
| 4×16 | 21.6 | 1,010 | 615 |
| 4×25 | 26.3 | 1,580 | 960 |
| 4×35 | 29.2 | 2,040 | 1,344 |
| 4×50 | 33 | 2,720 | 1,920 |
| 4×70 | 37.8 | 3,650 | 2,688 |
| 4×95 | 43.3 | 4,880 | 3,648 |
| 4×120 | 48.2 | 6,220 | 4,608 |
| 4×150 | 53.2 | 7,610 | 5,760 |
| 4×185 | 58.9 | 9,390 | 7,104 |
| 5×1.5 | 13.9 | 310 | 72 |
| 5×2.5 | 15.2 | 390 | 120 |
| 5×4 | 16.8 | 500 | 192 |
| 5×6 | 18.3 | 640 | 288 |
| 5×10 | 21.1 | 910 | 480 |
| 5×16 | 23.9 | 1,280 | 768 |
| 5×25 | 29.1 | 1,990 | 1,200 |
| 5×35 | 32.4 | 2,560 | 1,680 |
| 5×50 | 36.6 | 3,410 | 2,400 |
| 5×70 | 42 | 4,580 | 3,360 |
| 5×95 | 48.2 | 6,110 | 4,560 |
| 7×1.5 | 15.2 | 450 | 101 |
| 7×2.5 | 16.7 | 560 | 168 |
| 10×1.5 | 18.8 | 630 | 144 |
| 10×2.5 | 20.7 | 790 | 240 |
| 12×1.5 | 20.5 | 760 | 173 |
| 12×2.5 | 22.5 | 950 | 288 |
| 14×1.5 | 21.6 | 880 | 202 |
| 14×2.5 | 23.7 | 1,110 | 336 |
| 19×1.5 | 24.3 | 1,190 | 274 |
| 19×2.5 | 26.7 | 1,490 | 456 |
| 24×1.5 | 27.4 | 1,500 | 346 |
| 24×2.5 | 30.2 | 1,890 | 576 |
| 27×1.5 | 29.4 | 1,690 | 389 |
| 27×2.5 | 32.4 | 2,120 | 648 |
| 37×1.5 | 33.3 | 2,310 | 533 |
| 37×2.5 | 36.7 | 2,900 | 888 |
Tell us your quantity and requirements — we reply within one business day.
Offshore CablesUsed as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Offshore CablesFixed installation cable for power, control and lighting
Offshore CablesUsed as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.