Offshore CablesBFOU (NEK 606 P5/P12) Offshore Cable
Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.

These cables are used for fixed installations in all areas and on open deck in ships and offshore units.
These cables are used for fixed installations in all areas and on open deck in ships and offshore units.
| Conductor | Electrolytic annealed, class 2 or class 5 stranded tinned copper wires |
|---|---|
| Insulation | GP4 Type elastomer compound for 600/1000 V, GP5 Type elastomer compound for other voltage grades |
| Outer sheath | SW4 Type elastomer compound |
| Flame barrier | Mica tape |
| Core identification | White insulation with black numbered |
| Inner sheath | SW4 Type elastomer compound |
| Armour | Galvanised steel wire braiding (min.82%) |
| Color | Black for 600/1000 V, Red for the other voltage grade (other colors on request) |
| Construction | BS 7917 |
| Electrical tests | BS EN 50395 |
| Non-electrical tests | BS EN 50396 |
| NO.CONDUCTORS X CROSS -SECTION (mm2) | INNER SHEAT DIA. Min.-Max (mm) | OUTER DIAMETER Min.-Max (mm) | COPPER FACTOR (kg / km) | CABLE WEIGHT (kg / km) |
|---|---|---|---|---|
| 600/1000 V | ||||
| 1×10 | 7,7-9,1 | 11-12,9 | 96 | 292 |
| 1×35 | 12-13,7 | 16,1-18,4 | 336 | 706 |
| 1×50 | 13,7-15,2 | 18,1-20,1 | 480 | 846 |
| 1×70 | 15,4-17,1 | 19,9-22,4 | 672 | 1102 |
| 1×95 | 17,7-19,4 | 22,4-24,9 | 912 | 1422 |
| 1×120 | 19,6-21,5 | 24,5-27 | 1152 | 1761 |
| 1×150 | 21,6-23,7 | 26,8-29,4 | 1440 | 2124 |
| 1×185 | 24-26,3 | 30-33,3 | 1776 | 2694 |
| 1×240 | 27,1-29,4 | 33,3-36,6 | 2304 | 3413 |
| 1×300 | 30-32,9 | 36,5-40 | 2880 | 4173 |
| 2×1,5 | 8,4-9,5 | 12,4-14 | 28.8 | 268 |
| 2×2,5 | 9,2-10,3 | 13,2-14,7 | 48 | 314 |
| 2×4 | 11,3-12,6 | 15,5-17,2 | 76.8 | 430 |
| 2×6 | 12,4-13,8 | 16,8-18,5 | 115.2 | 523 |
| 2×10 | 14,5-15,9 | 18,9-20,6 | 192 | 687 |
| 2×16 | 16,8-18,3 | 21,3-23,5 | 307.2 | 925 |
| 2×25 | 20,5-22,4 | 25,4-27,9 | 480 | 1365 |
| 3×1,5 | 8,9-10 | 12,9-14,4 | 43.2 | 298 |
| 3×2,5 | 9,8-11 | 14-15,5 | 72 | 360 |
| 3×4 | 12-13,4 | 16,2-17,9 | 115.2 | 490 |
| 3×6 | 13,2-14,6 | 17,6-19,4 | 172.8 | 601 |
| 3×10 | 15,4-17 | 19,9-22,2 | 288 | 821 |
| 3×16 | 17,9-19,4 | 22,6-24,8 | 460.8 | 1113 |
| 3×25 | 22,1-24,1 | 27,2-29,8 | 720 | 1687 |
| 3×35 | 24,1-26,1 | 30,1-33,1 | 1008 | 2120 |
| 3×50 | 27,8-29,8 | 34-36,9 | 1440 | 2736 |
| 3×70 | 31,9-34,3 | 38,5-41,8 | 2016 | 3660 |
| 3×95 | 36,8-39,2 | 43,8-47,2 | 2736 | 4773 |
| 3×120 | 40,6-43,4 | 48-51,9 | 3456 | 5925 |
| 3×150 | 45-47,9 | 52,7-56,8 | 4320 | 7178 |
| 3×185 | 50,2-53,6 | 58,3-62,9 | 5328 | 8881 |
| 3×240 | 56,8-60,3 | 65,3-70,1 | 6912 | 11325 |
| 4×1,5 | 9,7-10,9 | 13,9-15,4 | 57.6 | 342 |
| 4×2,5 | 10,7-12 | 14,9-16,4 | 96 | 419 |
| 4×4 | 13,2-14,6 | 17,6-19,3 | 153.6 | 586 |
| 4×6 | 14,7-16,2 | 19,3-21,1 | 230.4 | 737 |
| 4×10 | 17,2-18,7 | 21,9-24,1 | 384 | 1013 |
| 4×16 | 19,9-21,8 | 24,8-27,1 | 614.4 | 1382 |
| 4×25 | 24,6-26,6 | 30,6-33,6 | 960 | 2191 |
| 4×35 | 26,9-28,9 | 33,1-36 | 1344 | 2654 |
| 4×50 | 30,9-33,3 | 37,5-40,6 | 1920 | 3434 |
| 4×70 | 35,5-37,9 | 42,4-46 | 2688 | 4625 |
| 4×95 | 40,9-43,7 | 48,3-52,1 | 3648 | 6020 |
| 4×120 | 45,4-48,3 | 53,1-57,2 | 4608 | 7525 |
| 4×150 | 50,3-53,5 | 58,4-62,9 | 5760 | 9125 |
| 4×185 | 56-59,5 | 64,5-69,4 | 7104 | 11221 |
| 7×1,5 | 11,8-13,2 | 16-17,7 | 100.8 | 476 |
| 7×2,5 | 13,1-14,4 | 17,4-19,1 | 168 | 590 |
| 12×1,5 | 15,7-17,2 | 20,2-22,4 | 172.8 | 732 |
| 12×2,5 | 17,7-19,3 | 22,4-24,8 | 288 | 935 |
| 19×1,5 | 18,6-20,1 | 22,5-24,8 | 273.6 | 935 |
| 19×2,5 | 20,9-22,7 | 25,8-28 | 456 | 1287 |
| 27×1,5 | 22,7-24,5 | 27,8-30 | 388.8 | 1359 |
| 27×2,5 | 25,4-27,6 | 31,4-34,5 | 648 | 1854 |
| 1900/3300 V | ||||
| 1×10 | 10,2-11,9 | 14,2-16,2 | 96 | 411 |
| 1×16 | 11,4-13,1 | 15,4-17,6 | 153.6 | 505 |
| 1×25 | 13-14,8 | 17,1-19,5 | 240 | 676 |
| 1×35 | 14,1-15,9 | 18,2-20,6 | 336 | 810 |
| 1×50 | 15,3-17,2 | 19,6-22,4 | 480 | 986 |
| 1×70 | 17,2-19,2 | 21,7-24,6 | 672 | 1267 |
| 1×95 | 19,4-21,9 | 24,2-27,2 | 912 | 1661 |
| 1×120 | 21,3-23,8 | 26-29,1 | 1152 | 2008 |
| 1×150 | 22,8-25,4 | 28,4-31,6 | 1440 | 2479 |
| 1×185 | 24,8-27,4 | 30,6-34,3 | 1776 | 2935 |
| 1×240 | 27,5-30,3 | 33,5-37,3 | 2304 | 3659 |
| 1×300 | 30-33,2 | 36,2-40,1 | 2880 | 4447 |
| 3×10 | 20,4-22,9 | 25,1-28,2 | 288 | 1208 |
| 3×16 | 22,8-25,3 | 27,7-30,8 | 460.8 | 1504 |
| 3×25 | 26,6-29,3 | 32,6-36,3 | 720 | 2232 |
| 3×35 | 28,4-31,2 | 34,6-38,5 | 1008 | 2669 |
| 3×50 | 31,2-34,4 | 37,6-41,6 | 1440 | 3344 |
| 3×70 | 35,3-38,7 | 42,1-46,7 | 2016 | 4391 |
| 3×95 | 40,2-44,1 | 47,4-52,1 | 2736 | 5635 |
| 3×120 | 44-48,1 | 51,4-56,7 | 3456 | 6799 |
| 3×150 | 47,6-51,8 | 55,3-60,8 | 4320 | 8115 |
| 3×185 | 51,7-56,4 | 59,6-65,7 | 5328 | 9605 |
| 3×240 | 57,7-62,9 | 66,2-72,6 | 6912 | 12153 |
| 3×300 | 63,1-68,6 | 72-79 | 8640 | 14759 |
| 3300/3300 V | ||||
| 1×10 | 12-13,7 | 16,1-18,4 | 96 | 504 |
| 1×16 | 13-14,7 | 17,1-19,4 | 153.6 | 603 |
| 1×25 | 14,7-16,7 | 19,1-21,5 | 240 | 778 |
| 1×35 | 15,6-17,6 | 19,9-22,8 | 336 | 865 |
| 1×50 | 17-19 | 21,5-24,4 | 480 | 1106 |
| 1×70 | 18,9-21 | 23,4-26,4 | 672 | 1390 |
| 1×95 | 20,6-23,1 | 25,3-28,4 | 912 | 1732 |
| 1×120 | 22,5-25 | 27,4-30,5 | 1152 | 2085 |
| 1×150 | 24,1-26,8 | 30-33,6 | 1440 | 2652 |
| 1×185 | 26-28,6 | 32-35,7 | 1776 | 3119 |
| 1×240 | 28,7-31,8 | 34,8-38,7 | 2304 | 3758 |
| 1×300 | 31,2-34,4 | 37,6-41,5 | 2880 | 4554 |
| 3×10 | 24,1-26,7 | 29,9-33,6 | 288 | 1521 |
| 3×16 | 26,5-29,2 | 32,5-36,2 | 460.8 | 1921 |
| 3×25 | 30,1-33,2 | 36,3-40,2 | 720 | 2633 |
| 3×35 | 32,1-35,4 | 38,5-42,9 | 1008 | 3091 |
| 3×50 | 34,9-38,3 | 41,5-46 | 1440 | 3787 |
| 3×70 | 38,9-42,7 | 45,8-50,5 | 2016 | 4767 |
| 3×95 | 42,9-46,9 | 50,2-55,5 | 2736 | 6040 |
| 3×120 | 46,7-50,9 | 54,2-59,7 | 3456 | 7235 |
| 3×150 | 50,3-54,9 | 58,2-64,2 | 4320 | 8594 |
| 3×185 | 54,4-59,2 | 62,7-68,9 | 5328 | 10115 |
| 3×240 | 60,4-65,7 | 69,1-76 | 6912 | 12719 |
| 3×300 | 65,8-71,3 | 74,9-82 | 8640 | 15166 |
Tell us your quantity and requirements — we reply within one business day.
Offshore CablesUsed as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Offshore CablesFixed installation cable for power, control and lighting
Offshore CablesUsed as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.