Industrial CablesUL Style 1015 Industrial Cable
Fixed installation for power, control and lighting in both and safe areas applications.

These shielded, rubber sheathed flexible cables are used as power and control and signalling cables in openbuilt plants, industry works, electrical tools and mobile equipments under heavy conditions and medium…
These shielded, rubber sheathed flexible cables are used as power and control and signalling cables in openbuilt plants, industry works, electrical tools and mobile equipments under heavy conditions and medium mechanical stress. It’s shielded for against electromagnetic disturbances. Due to it’s construction it can be used indoor, outdoor, wet, oily, damp places and explosion hazard areas.
| Rated voltage | 450/750 V (U0/U) |
|---|---|
| Conductor | Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request) |
| Insulation | EI4 type cross-linked elastomeric compound, EPR (EN 50363-1) |
| Outer sheath | EM2 type cross-linked elastomeric compound (EN 50363-2-1) |
| Operating temperature — in flexing use | -25°C to +60°C |
| Operating temperature — in fixed use | -40°C to +90°C |
| Separator | A suitable tape may be applied over the conductor |
| Inner sheath | EM2 or EM3 type cross-linked elastomeric compound (EN 50363-2-1) If outer sheath thickness is greater than 2,4 mm |
| Screen | Tinned copper wire braiding |
| Color | Black (other colors available on request) |
| AC test voltage | 2,5 kV |
| Conductor short-circuit temp. | 200°C (Max. 5 sec) |
| Min. installation temp. | -25°C |
| Min. bending radius | Based on EN 50565-1 Tab. 3 |
| Current carrying capacities | VDE 0298-4 Tab.13 , IEC 60364-5-52 Tab. B.52.12 & Tab. C.52.1 |
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (free movement) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 1×16 | 12,50 | 295 | 75 | 1,21 |
| 1×25 | 14,90 | 423 | 89 | 0,78 |
| 1×70 | 20,80 | 975 | 125 | 0,272 |
| 1×95 | 23,40 | 1.257 | 140 | 0,206 |
| 1×120 | 25,50 | 1.545 | 153 | 0,161 |
| 1×150 | 27,70 | 1.879 | 166 | 0,129 |
| 1×185 | 30,40 | 2.255 | 182 | 0,106 |
| 1×240 | 34,10 | 2.960 | 205 | 0,0801 |
| 1×300 | 37,10 | 3579 | 223 | 0,0641 |
| 2×1,5 | 12,50 | 216 | 75 | 13,30 |
| 2×2,5 | 14,10 | 280 | 85 | 7,98 |
| 2×4 | 15,70 | 358 | 94 | 4,95 |
| 2×6 | 17,20 | 442 | 103 | 3,30 |
| 2×10 | 20,60 | 660 | 124 | 1,91 |
| 2×16 | 23,00 | 862 | 138 | 1,21 |
| 2×25 | 28,10 | 1.277 | 169 | 0,78 |
| 2×35 | 30,40 | 1.576 | 182 | 0,554 |
| 3×1 | 12,30 | 211 | 74 | 19,50 |
| 3×1,5 | 13,10 | 243 | 79 | 13,30 |
| 3×2,5 | 14,90 | 323 | 89 | 7,98 |
| 3×4 | 16,60 | 418 | 100 | 4,95 |
| 3×6 | 18,20 | 523 | 109 | 3,30 |
| 3×10 | 22,20 | 806 | 133 | 1,91 |
| 3×16 | 24,60 | 1.054 | 148 | 1,21 |
| 3×25 | 30,00 | 1.558 | 180 | 0,78 |
| 3×35 | 32,90 | 1.997 | 197 | 0,554 |
| 3×50 | 37,70 | 2.669 | 226 | 0,386 |
| 3×70 | 43,20 | 3.618 | 259 | 0,272 |
| 3×95 | 48,90 | 4702 | 293 | 0,206 |
| 3×120 | 54,00 | 5853 | 324 | 0,161 |
| 4×1 | 13,30 | 248 | 80 | 19,50 |
| 4×1,5 | 14,20 | 289 | 85 | 13,30 |
| 4×2,5 | 16,10 | 383 | 97 | 7,98 |
| 4×4 | 18,00 | 503 | 108 | 4,95 |
| 4×6 | 19,90 | 637 | 119 | 3,30 |
| 4×10 | 24,40 | 992 | 146 | 1,91 |
| 4×16 | 26,80 | 1.294 | 161 | 1,21 |
| 4×25 | 33,40 | 1.979 | 200 | 0,78 |
| 4×35 | 36,30 | 2.495 | 218 | 0,554 |
| 4×50 | 41,70 | 3.356 | 250 | 0,386 |
| 4×70 | 48,40 | 4.674 | 290 | 0,272 |
| 4×95 | 54,60 | 5.992 | 328 | 0,206 |
| 4×120 | 60,30 | 7.511 | 362 | 0,161 |
| 5×1,5 | 15,30 | 337 | 92 | 13,30 |
| 5×2,5 | 17,40 | 451 | 104 | 7,98 |
| 5×4 | 19,80 | 609 | 119 | 4,95 |
| 5×6 | 21,40 | 758 | 128 | 3,30 |
| 5×10 | 26,30 | 1.173 | 158 | 1,91 |
| 5×16 | 39,60 | 1.582 | 238 | 1,21 |
| 5×25 | 37,00 | 2430 | 222 | 0,78 |
| 5×35 | 40,00 | 3049 | 240 | 0,554 |
| 5×50 | 46,30 | 4143 | 278 | 0,386 |
| 5×70 | 53,10 | 5740 | 319 | 0,272 |
| 5×95 | 60,20 | 7440 | 361 | 0,206 |
| 7×1,5 | 16,80 | 414 | 101 | 13,30 |
| 7×2,5 | 19,60 | 588 | 118 | 7,98 |
| 7×4 | 22,60 | 811 | 136 | 4,95 |
| 12×1,5 | 20,10 | 591 | 121 | 13,30 |
| 12×2,5 | 23,20 | 815 | 139 | 7,98 |
| 18×1,5 | 23,40 | 815 | 140 | 13,30 |
| 18×2,5 | 27,20 | 1.143 | 163 | 7,98 |
| 24×1,5 | 27,10 | 1.041 | 163 | 13,3 |
| 24×2,5 | 31,90 | 1.507 | 191 | 7,98 |
| 36×1,5 | 31,00 | 1.443 | 186 | 13,30 |
| 36×2,5 | 36,50 | 2.079 | 219 | 7,98 |
Tell us your quantity and requirements — we reply within one business day.
Industrial CablesFixed installation for power, control and lighting in both and safe areas applications.
Industrial Cables3GKW MM Flex Industrial Cable for industrial applications. Construction: Tinned fine copper strands (class 5 acc. to IEC 60228); Cross-linked elastomeric special compound; Cross-linked elastomeric special compound.
Industrial Cables3GKW M Industrial Cable for industrial applications. Construction: Electrolytic tinned, class 5 stranded copper wires (Iec 60228); Halogen‐free. heat resistant. cross‐linked elastomeric special compound (Requirements based on type El 109…
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.