Raytec SPARTAN | Hazardous Area Lighting Zone 1 Zone 2 ATEX CertifiedATEX Floodlights | Zone 2 Crane Floodlight Hazardous Area 11,000 Lumens
Raytec FL48C | Crane Floodlight Zone 2 & Zone 22 10,000 Lumens

Raytec HPBY15K | High Bay Lights Zone 1 & Zone 21 15,000 Lumens
Raytec HPBY15K | High Bay Lights Zone 1 & Zone 21 15,000 Lumens
Zone 1 Bay Lights ATEX & IEC Ex Rated for Gas & Dust Explosive Atmospheres
Hazardous Area Rating: Zone 1 – Gas & Dust
Zone 1 Gas
Hazardous Area T Rating – T4, T5, T6
Zone 21 Dust
SPARTAN Flood range of Zone 1 high bay lights form part of the ATEX Lighting range manufactured by Raytec and are designed to provide lighting to very large and open hazardous areas which require high performance, high reliability and white-light illumination in potentially explosive atmospheres.
The HPBY15K floodlights are globally certified to Zone 1 offering long-life LED technology.
The modular design of the hazardous area lighting with PSU chassis also allows for the most flexible installation, easiest access and servicing of the bay lights when conducting routine maintenance and repair in Zone 1 areas.
CoolXtrude™ thermal management technology ensures a lifetime of 10 years+ while providing a high lumen output of up to 15,000 delivered lumens. All SPARTAN lighting comes with an industry leading 5 year warranty as standard.
High Bay Light Dimensions
Metric – 536 x 422 x 172mm
Imperial – 11.5 x 19.8 x 6.2”
Circular Beam Pattern
IIB Variants
Circular Beam Pattern
IIB Variants+H2 Variants
| Category | ATEX Lighting (Zone 1 & Zone 2) |
|---|
| Certification: | ATEX and IEC Ex rated for Zone 1 and 2 Gas and Dust, and UL/CSA inc. C1D2 |
| Angles: | Angles: 30°, 60° and 90° circular |
| Input: | Voltage 150-264V 50/60 Hz AC/DC |
| Beam Shape: | Circular |
| Beam Angle System: | Fixed |
| Consumption: | 180W |
| LED Type: | Platinum Elite SMT LEDs |
| Number of LEDs: | 24 |
| Power Output: | Up to 15,000lm |
| Wavelength: | White-Light (5,700K+) |
| IP Rating: | IP66 and IP67 |
| Temperature Range: | -50°C to +50°C |
| SPARTAN Zone 1/21 IIB High Power High Bay HPBY | |
| Circular Beam Pattern | |
| SPX-HPBY25K-W-3030 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 25,000 lumens 30°x30° |
| SPX-HPBY25K-W-6060 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 25,000 lumens 60°x60° |
| SPX-HPBY25K-W-9090 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 25,000 lumens 90°x90° |
| SPX-HPBY20K-W-3030 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 20,000 lumens 30°x30° |
| SPX-HPBY20K-W-6060 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 20,000 lumens 60°x60° |
| SPX-HPBY20K-W-9090 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 20,000 lumens 90°x90° |
| SPX-HPBY15K-W-3030 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 15,000 lumens 30°x30° |
| SPX-HPBY15K-W-6060 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 15,000 lumens 60°x60° |
| SPX-HPBY15K-W-9090 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 15,000 lumens 90°x90° |
| SPX-HPBY10K-W-3030 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 10,000 lumens 30°x30° |
| SPX-HPBY10K-W-6060 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 10,000 lumens 60°x60° |
| SPX-HPBY10K-W-9090 | SPARTAN High Power High Bay, Zone 1/21 (IIB), White-Light, 10,000 lumens 90°x90° |
| SPARTAN Zone 1/21 IIB + H2 High Power High Bay HPBY | |
| Circular Beam Pattern | |
| SPX-HPBY25K-W-3030-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 25,000 lumens 30°x30° |
| SPX-HPBY25K-W-6060-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 25,000 lumens 60°x60° |
| SPX-HPBY25K-W-9090-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 25,000 lumens 90°x90° |
| SPX-HPBY20K-W-3030-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 20,000 lumens 30°x30° |
| SPX-HPBY20K-W-6060-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 20,000 lumens 60°x60° |
| SPX-HPBY20K-W-9090-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 20,000 lumens 90°x90° |
| SPX-HPBY15K-W-3030-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 15,000 lumens 30°x30° |
| SPX-HPBY15K-W-6060-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 15,000 lumens 60°x60° |
| SPX-HPBY15K-W-9090-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 15,000 lumens 90°x90° |
| SPX-HPBY10K-W-3030-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 10,000 lumens 30°x30° |
| SPX-HPBY10K-W-6060-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 10,000 lumens 60°x60° |
| SPX-HPBY10K-W-9090-H2 | SPARTAN High Power High Bay, Zone 1/21 (IIB+H2), White-Light, 10,000 lumens 90°x90° |
Tell us your quantity and requirements — we reply within one business day.
Raytec SPARTAN | Hazardous Area Lighting Zone 1 Zone 2 ATEX CertifiedRaytec FL48C | Crane Floodlight Zone 2 & Zone 22 10,000 Lumens
Raytec SPARTAN | Hazardous Area Lighting Zone 1 Zone 2 ATEX CertifiedRaytec HPBY10K | High Bay Lights Zone 2 & Zone 22 10,000 Lumens
Raytec SPARTAN | Hazardous Area Lighting Zone 1 Zone 2 ATEX CertifiedRaytec FL48C | Crane Floodlight Zone 1 & Zone 21 10,000 Lumens
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.