ATEX Lights | Hazardous Area Lighting | Zone 1 & Zone 2 ATEX LightingEx de Explosion Proof Floodlights For Hazardous Areas | Technor FL-50HA
Floodlights for Zone 1, Zone 21, Zone 2, Zone 22

TECHNOR (part of the Marechal Electrical Group) engineer a customised range of ATEX hazardous area polycarbonate LED Linear Lighting EVF L*/P* TL*, available in GRP or copper-free aluminium for use in potentially…
TECHNOR (part of the Marechal Electrical Group) engineer a customised range of ATEX hazardous area polycarbonate LED Linear Lighting EVF L*/P* TL*, available in GRP or copper-free aluminium for use in potentially explosive atmospheres more specifically in Zone 1 & Zone 2 (gas) and Zone 21 & Zone 22 (dust). The explosion-proof LED Linear Lighting EVF fixtures are ideally designed to provide uniform illumination in and around installations. TECHNOR‘s linear Ex Hazardous Area Lighting fixtures are an ideal solution for applications where a continuous row of lighting is required to ensure a uniform illumination of production sites and machinery.
TECHNOR additionally offer the Linear LED Lighting EVF2 variants, providing a similar alternative to suit specific hazardous areas/explosive atmospheres.
The following table provides a further insight on TECHNOR‘s LED Linear Lighting EVF FL/PL L*/P* TL* Hazardous Area ATEX variants:
LED Linear Lighting EVF L* TL* Product Range | Normal & Emergency Service
EVF L* TL* Additional Lighting Accessories
LED Linear Lighting EVF P* TL* Product Range | Normal & Emergency Service
EVF L* TL* Additional Lighting Accessories
TECHNOR, part of the MARECHAL group, are world specialists in Hazardous Area Lighting equipment, engineered solutions for industrial and Ex environments. TECHNOR offer a wide variety of Ex Lighting products alongside the LED Linear Lighting EVF range, including Linear Fluorescent Lighting, EV Wellglass Lighting, LED Spotlight, Floodlight Lighting, LED Lanterns, Lamps, Lanterns and more.
| Category | ATEX Lighting (Zone 1 & Zone 2) |
|---|
| EVF FL/PL L*/P* TL* Technical Specifications | |
| Material | EVF-L*TL*LED = End cups in GRP/Light housing in polycarbonate EVF-P*TL*LED = End cups in aluminium with low content of copper / Light housing in polycarbonate |
| IP/IK Rating | IP66 IK10 |
| Ambient Temperature Range | EVF-L*TL*LED = -20 °C to + 60 °C (normal & emergency service) EVF-P*TL*LED = -20 °C to + 55 °C (normal & emergency service |
| Approvals | INERIS 20ATEX0036X IECEx INE 20.0038X |
| Zones | Gas Zone: 1, 2 Dust Zone: 21, 22 |
| Rated Voltage | 220-240 VAC (normal & emergency service) |
| Frequency | 50-60 Hz |
| Colour Rendering Index | x > 80 CRI |
| Colour Temperature | 6.500 K |
| Power Factor | cos φ ≥ 0,98 |
| Surge Protection | 4 kV AC |
| LED Lifetime (L70) Ta +25°C | C > 66.000 h – according to IES LM – 80 -08 |
| Hardware and Screws | AISI316L stainless steel |
| Coating | EVF-L*TL*LED = Unpainted for EVF in GRP version. EVF-P*TL*LED = Painted by polyuretane painting: RAL5014 painting cycle C4 suitable for On-Shore The reference standard is UNI EN ISO 12944 – 1: 2018 Upon request other colours and painting cycles (only for EVF-P*TL* LED) |
| Entries | 2x entries M20 x 1,5. Upon request: M25 entries or PNCX connector for EVF-L*TL*LED (GRP version) |
| Through Wiring | Loop-in / Loop-out possibility |
| Plug | 1 x plastic dustproof plug for M20 entry protection 1 x M20 polyamide/Brass nickel chrome plug c/w gasket (mounted) |
| Accessories Upon Request | AISI316L mounting kit: pole mounting, ceiling mounting, suspension mounting; Cable gland kit in brass nichel chrome or AISI316L stainless steel. |
| EVF L* TL* Code | Product Type | Power [W] | Lumen [lm] | Lum. Eff [lm/W] | Dimensions [mm] | Weight [kg] | ||
| A | B | C | ||||||
| A020962210001 | EVF-L 1TL2 1X19W | 1×19 | 3.225 | 170 | 745 | 153 | 166 | 5.00 |
| A020962210002 | EVF-L 2TL2 2X19W | 2×19 | 6.450 | 170 | 745 | 153 | 166 | 5.00 |
| A020962210003 | EVF-L 3TL2 3X19W | 3×19 | 9.800 | 172 | 1.342 | 153 | 166 | 8.00 |
| A020962210004 | EVF-L 4TL2 4X19W | 4×19 | 13.065 | 172 | 1.342 | 153 | 166 | 8.00 |
| A021062210001 | EVF-L 1TL2 LE-P 60 1X19W | 1×19 | 3.225 | 170 | 745 | 153 | 166 | 6.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A021062210005 | EVF-L 1TL2 LE-P 180 1X19W | 1×19 | 3.225 | 170 | 745 | 153 | 166 | 6.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A021062210002 | EVF-L 2TL2 LE-P 60 2X19W | 2×19 | 6.450 | 170 | 745 | 153 | 166 | 6.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A021062210006 | EVF-L 2TL2 LE-P 180 2X19W | 2×19 | 6.450 | 170 | 745 | 153 | 166 | 6.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A021062210003 | EVF-L 3TL2 LE-P 60 3X19W | 3×19 | 9.800 | 172 | 1.342 | 153 | 166 | 9.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A021062210007 | EVF-L 3TL2 LE-P 180 3X19W | 3×19 | 9.800 | 172 | 1.342 | 153 | 166 | 9.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A021062210004 | EVF-L 4TL2 LE-P 60 4X19W | 4×19 | 13.065 | 172 | 1.342 | 153 | 166 | 9.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A021062210008 | EVF-L 4TL2 LE-P 180 4X19W | 4×19 | 13.065 | 172 | 1.342 | 153 | 166 | 9.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| Lighting Accessories Code | Product Type |
| A601102010009 | 1″1/2 Pole Mounting Kit P14 AISI316L |
| A601102010008 | 2″ Pole Mounting Kit P14 AISI316L |
| A601102010005 | Ceiling Mounting Kit G3 AISI316L |
| A601102010012 | Suspension Mounting Kit G4 AISI316 |
| EVF P* TL* Code | Product Type | Power [W] | Lumen [lm] | Lum. Eff [lm/W] | Dimensions [mm] | Weight [kg] | ||
| A | B | C | ||||||
| A020562210003 | EVF-P 1TL2 1X19W | 1×19 | 3.225 | 170 | 760 | 167 | 194 | 6.00 |
| A020562210004 | EVF-L 2TL2 2X19W | 2×19 | 6.450 | 170 | 760 | 167 | 194 | 6.00 |
| A020562210005 | EVF-L 3TL2 3X19W | 3×19 | 9.800 | 172 | 1.370 | 167 | 194 | 9.00 |
| A020562210006 | EVF-L 4TL2 4X19W | 4×19 | 13.065 | 172 | 1.370 | 167 | 194 | 9.00 |
| A020662210001 | EVF-P 1TL2 LE-P 60 1X19W | 1×19 | 3.225 | 170 | 760 | 167 | 194 | 7.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A020662210005 | EVF-P 1TL2 LE-P 180 1X19W | 1×19 | 3.225 | 170 | 760 | 167 | 194 | 7.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A020662210002 | EVF-P 2TL2 LE-P 60 2X19W | 2×19 | 6.450 | 170 | 760 | 167 | 194 | 7.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A020662210006 | EVF-L 2TL2 LE-P 180 2X19W | 2×19 | 6.450 | 170 | 760 | 167 | 194 | 7.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A020662210003 | EVF-P 3TL2 LE-P 60 3X19W | 3×19 | 9.800 | 172 | 1.370 | 167 | 194 | 10.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A020662210007 | EVF-L 3TL2 LE-P 180 3X19W | 3×19 | 9.800 | 172 | 1.370 | 167 | 194 | 10.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| A020662210004 | EVF-L 4TL2 LE-P 60 4X19W | 4×19 | 13.065 | 172 | 1.370 | 167 | 194 | 10.00 |
| EMERGENCY SERVICE: 60′ | 500 | |||||||
| A020662210008 | EVF-L 4TL2 LE-P 180 4X19W | 4×19 | 13.065 | 172 | 1.370 | 167 | 194 | 10.00 |
| EMERGENCY SERVICE: 180′ | 500 | |||||||
| Lighting Accessories Code | Product Type |
| A601102010009 | 1″1/2 Pole Mounting Kit P14 AISI316L |
| A601102010008 | 2″ Pole Mounting Kit P14 AISI316L |
| A601102010005 | Ceiling Mounting Kit G3 AISI316L |
| A601102010012 | Suspension Mounting Kit G4 AISI316 |
Tell us your quantity and requirements — we reply within one business day.
ATEX Lights | Hazardous Area Lighting | Zone 1 & Zone 2 ATEX LightingFloodlights for Zone 1, Zone 21, Zone 2, Zone 22
ATEX Lights | Hazardous Area Lighting | Zone 1 & Zone 2 ATEX LightingFloodlights for Zone 1, Zone 21, Zone 2, Zone 22
ATEX Lights | Hazardous Area Lighting | Zone 1 & Zone 2 ATEX LightingFloodlights for Zone 1, Zone 21, Zone 2, Zone 22
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.