Marine CablesM2XH (NOFI) Marine Cable
Used as fixed installation cables in various electromechanical and electronic equipments of marine vehicles, in most areas & on open deck in ships.

Used as fixed installation cables in various electromechanical and electronic equipments of marine vehicles. Due to its’ overall screen, environmental electromagnetic interference is minimized.
Used as fixed installation cables in various electromechanical and electronic equipments of marine vehicles. Due to its’ overall screen, environmental electromagnetic interference is minimized.
| Rated voltage | 0,6 / 1 kV |
|---|---|
| Conductor | Electrolytic, stranded, annealed copper wire. IEC 60228 Class 2 (Class 5 and/or tinned on request). |
| Insulation | HF HEPR compound. |
| Outer sheath | Halogen-free, flame retardant, UV resistant, thermoplastic polyolefin based compound (HM4 / SHF1) – HD 604. |
| Working temperature | -40°C / + 90°C |
| Bedding | Halogen free compound |
| Screen | Electrolytic copper braided screen (90% coverage). MGCH (EMC) type is wrapped by a copper tape in addition to this screen (100% coverage). |
| Color | Black or Grey. |
| Construction | DIN 89158, IEC 60092/353 |
| Tests and material | IEC 60092 /350-351-359 |
| Flame retardation | IEC 60332 /1, IEC 60332 / 3 Cat A |
| Halogen content | IEC 60754 / 1 – 2 |
| Smoke density | IEC 61034 / 1-2 ( DIN EN 50268/1-2) |
| SHIELDING EFFECTIVENES (for EMC type) | DIN EN 50147-1 |
| Min. bending radius (fixed) | 8 x (Overall Diameter) |
| Test voltage | 3,5 kV |
| UV and sunlight resistance | EN 50289-4-17 A&B, ISO 4892-2&3 |
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Copper Weight (kg/km) |
|---|---|---|---|
| 1×1 | 5.9 | 59 | 30.6 |
| 1×1.5 | 6.2 | 68 | 35.4 |
| 1×6 | 7.7 | 128 | 83.6 |
| 1×10 | 8.8 | 181 | 127 |
| 1×16 | 10 | 250 | 189.6 |
| 1×25 | 11.9 | 368 | 286 |
| 1×35 | 12.9 | 466 | 390 |
| 1×50 | 15.2 | 654 | 566 |
| 1×70 | 17.3 | 889 | 776 |
| 1×95 | 19.1 | 1149 | 1033 |
| 1×120 | 21 | 1454 | 1290 |
| 1×150 | 23.2 | 1740 | 1581 |
| 1×185 | 25.4 | 2131 | 1931 |
| 1×240 | 28.4 | 2747 | 2485 |
| 1×300 | 31.3 | 3420 | 3113 |
| 2×1 | 10.8 | 184 | 65.2 |
| 2×1.5 | 11.6 | 216 | 74.8 |
| 2×2.5 | 12.4 | 256 | 100 |
| 2×4 | 13.6 | 320 | 137.8 |
| 2×6 | 15.2 | 427 | 212.2 |
| 2×10 | 17 | 565 | 308 |
| 2×16 | 19.6 | 775 | 443.2 |
| 2×25 | 23.2 | 1112 | 635 |
| 3×1 | 11.3 | 206 | 74.8 |
| 3×1.5 | 12.1 | 242 | 95.2 |
| 3×2.5 | 13 | 293 | 133 |
| 3×4 | 14.2 | 369 | 176.2 |
| 3×6 | 15.9 | 498 | 288.8 |
| 3×10 | 18.1 | 686 | 404 |
| 3×16 | 20.6 | 936 | 596.8 |
| 3×25 | 24.7 | 1376 | 894 |
| 3×35 | 27 | 1733 | 1211 |
| 3×50 | 30.9 | 2292 | 1672 |
| 3×70 | 35.8 | 3160 | 2277 |
| 3×95 | 40.3 | 4189 | 3148 |
| 3×120 | 44.3 | 5161 | 3871 |
| 3×150 | 49.2 | 6335 | 4784 |
| 3×185 | 54.3 | 7789 | 5878 |
| 3×240 | 61.2 | 10065 | 7532 |
| 4×1 | 12.2 | 241 | 88.4 |
| 4×1.5 | 12.9 | 280 | 115.6 |
| 4×2.5 | 13.9 | 343 | 155 |
| 4×4 | 15.9 | 484 | 265.6 |
| 4×6 | 17.1 | 595 | 342.4 |
| 4×10 | 19.5 | 827 | 514 |
| 4×16 | 22.6 | 1159 | 763.4 |
| 4×25 | 27.1 | 1711 | 1155 |
| 4×35 | 29.8 | 2179 | 1539 |
| 4×50 | 34.1 | 2886 | 2170 |
| 4×70 | 39.9 | 4081 | 3082 |
| 4×95 | 44.6 | 5306 | 4093 |
| 4×120 | 49.1 | 6557 | 5058 |
| 4×150 | 54.6 | 8063 | 6287 |
| 4×185 | 60.5 | 9961 | 7697 |
| 4×240 | 67.9 | 12838 | 9876 |
| 5×1 | 13 | 271 | 103 |
| 5×1.5 | 13.8 | 318 | 128 |
| 5×2.5 | 15.5 | 433 | 208 |
| 5×4 | 17.1 | 557 | 298 |
| 5×6 | 18.7 | 702 | 411 |
| 5×10 | 21.3 | 979 | 621 |
| 5×16 | 24.8 | 1382 | 926 |
| 5×25 | 29.8 | 2047 | 1385 |
| 6×1 | 13.7 | 290 | 115.6 |
| 6×1.5 | 15.2 | 384 | 179.4 |
| 6×2.5 | 16.4 | 472 | 155 |
| 7×1 | 13.7 | 294 | 125.2 |
| 7×1.5 | 15.2 | 392 | 193.8 |
| 7×2.5 | 16.4 | 486 | 279 |
| 8×1 | 13.9 | 296 | 169.8 |
| 8×1.5 | 15 | 361 | 208.2 |
| 8×2.5 | 16.6 | 471 | 303 |
| 9×1 | 14.8 | 333 | 179.4 |
| 9×1.5 | 15.9 | 404 | 240.6 |
| 9×2.5 | 17.7 | 531 | 327 |
| 10×1 | 15.1 | 344 | 191 |
| 10×1.5 | 16.3 | 420 | 258 |
| 10×2.5 | 18.1 | 549 | 354 |
| 12×1 | 15.6 | 383 | 210.2 |
| 12×1.5 | 17 | 479 | 286.8 |
| 12×2.5 | 18.9 | 631 | 420 |
| 14×1 | 16.3 | 534 | 248.4 |
| 14×1.5 | 17.8 | 696 | 315.6 |
| 14×2.5 | 19.7 | 706 | 468 |
| 16×1 | 17.2 | 480 | 267.6 |
| 16×1.5 | 18.6 | 596 | 362.4 |
| 16×2.5 | 20.9 | 802 | 516 |
| 19×1 | 18 | 535 | 296.4 |
| 19×1.5 | 19.7 | 678 | 405.6 |
| 19×2.5 | 21.9 | 905 | 607 |
| 20×1 | 18 | 565 | 306 |
| 20×1.5 | 19.7 | 717 | 420 |
| 20×2.5 | 22.1 | 965 | 631 |
| 21×1 | 19.1 | 630 | 333.6 |
| 21×1.5 | 20.9 | 798 | 434.4 |
| 21×2.5 | 23.3 | 1062 | 655 |
| 24×1 | 21.1 | 672 | 362.4 |
| 24×1.5 | 231 | 855 | 496.6 |
| 24×2.5 | 25.7 | 1140 | 746 |
| 25×1 | 21.1 | 690 | 371 |
| 25×1.5 | 23.1 | 880 | 511 |
| 25×2.5 | 25.7 | 1170 | 770 |
| 27×1 | 21.6 | 730 | 410.2 |
| 27×1.5 | 23.6 | 930 | 539.8 |
| 27×2.5 | 26.3 | 1240 | 818 |
| 30×1 | 22.5 | 802 | 439 |
| 30×1.5 | 24.6 | 1022 | 602 |
| 30×2.5 | 27.3 | 1370 | 909 |
| 32×1 | 23.2 | 850 | 458.2 |
| 32×1.5 | 25.4 | 1080 | 630.8 |
| 32×2.5 | 28.3 | 1455 | 957 |
| 36×1 | 24 | 930 | 515.6 |
| 36×1.5 | 26.3 | 1190 | 688.4 |
| 36×2.5 | 29.3 | 1606 | 1062 |
| 37×1 | 24 | 938 | 525.2 |
| 37×1.5 | 26.3 | 1201 | 702.8 |
| 37×2.5 | 29.3 | 1622 | 1086 |
| 40×1 | 25.1 | 1065 | 554 |
| 40×1.5 | 27.5 | 1325 | 774 |
| 40×2.5 | 30.7 | 1790 | 1187 |
| 42×1 | 26.1 | 1085 | 573.2 |
| 42×1.5 | 28.6 | 1388 | 802.8 |
| 42×2.5 | 31.8 | 1873 | 1235 |
| 48×1 | 27.6 | 1195 | 658.8 |
| 48×1.5 | 30.2 | 1535 | 889.2 |
| 48×2.5 | 33.7 | 2075 | 1379 |
| 60×1 | 30 | 1450 | 774 |
| 60×1.5 | 33 | 1870 | 1091 |
Tell us your quantity and requirements — we reply within one business day.
Marine CablesUsed as fixed installation cables in various electromechanical and electronic equipments of marine vehicles, in most areas & on open deck in ships.
Marine CablesUsed as fixed installation cables in various electromechanical and electronic equipments of marine vehicles.
Marine CablesUsed as control and communication cables in radio, radar and information systems of marine vehicles. Its’ twisted pairs enables proper transmission of high frequency signals, while its’ overall screen minimizes…
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.