Heat Tracing Cables & Systems
Isopad IMI-KMIN | Heating Cables | Mineral Insulated Heating Cable Unit
Hazardous area cable versions (ATEX & IECeX) are available.
Heat Tracing Cables & Systems
Hazardous area cable versions (ATEX & IECeX) are available.
Hazardous area cable versions (ATEX & IECeX) are available.
*Other lengths, ratings and voltages available on request.
| Category | Heat Tracing Cables & Systems |
|---|
| Heating Tape Description | Isopad Number | Cable Length | Cable Voltage | Cable Rating |
| PTFE Heating Tape TeMS2 approx. 40 W/m max. 260°C, IP64 Cold lead 1.5m Construction 2 PTFE coated resistance wires Ni-plated Cu braiding glass silk over sheath | 584216-000 | 1.10m | 230V | 50W |
| 411376-000 | 2.20m | 230V | 100W | |
| 067444-000 | 3.50m | 230V | 140W | |
| 846778-000 | 5.50m | 230V | 250W | |
| 700890-000 | 8.00m | 230V | 340W | |
| 426148-000 | 11.00m | 230V | 500W | |
| 943982-000 | 14.00m | 230V | 610W | |
| 852336-000 | 18.00m | 230V | 730W | |
| TeMS 4 approx. 80 W/m Construction 4 PTFE coated resistance wires | 458786-000 | 1.10m | 230V | 100W |
| 149158-000 | 2.20m | 230V | 200W | |
| 802292-000 | 3.50m | 230V | 280W | |
| 124922-000 | 5.50m | 230V | 490W | |
| 299284-000 | 8.00m | 230V | 670W | |
| 718760-000 | 11.00m | 230V | 990W | |
| 927204-000 | 14.00m | 230V | 1260W | |
| TeMS 6 approx. 150 W/m Construction 6 PTFE coated resistance wires | 755718-000 | 1.00m | 230V | 160W |
| 533964-000 | 2.00m | 230V | 330W | |
| 184778-000 | 3.00m | 230V | 490W | |
| 824016-000 | 5.00m | 230V | 820W | |
| 064196-000 | 7.00m | 230V | 1150W | |
| 744968-000 | 10.00m | 230V | 1640W |
Tell us your quantity and requirements — we reply within one business day.
Hazardous area cable versions (ATEX & IECeX) are available.
Hazardous area cable versions (ATEX & IECeX) are available.
Hazardous area cable versions (ATEX & IECeX) are available.
Share your specifications and quantities. Our team will review your request and come back with sourcing options and a quotation.